
Immune Priming, Brain, Cardiovascular and Whole Body Support*
Sign in or create an account to see pricing and place an order.
Login or Register| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% * |
| Vitamin A (as natural beta-carotene, from Organic Plant Matrix) | 750 mcg RAE ¤ | 83% |
| Vitamin C (natural ascorbic acid, from Organic Plant Matrix) | 65 mg | 72% |
| Vitamin D3 (as vegan, lichen-derived cholecalciferol) | 196 mcg (7,840 IU) | 980% |
| Vitamin E (Tocopherol and Tocopherol acetate) | 30.6 mg | 204% |
| Vitamin K (as natural Menaquinone-7 (K2), extracted from Bacillus subtilis) | 98 mcg | 82% |
| Thiamine (natural Vitamin B1, from Organic Plant Matrix) | 14.5 mg | 1208% |
| Riboflavin (as natural riboflavin and riboflavin 5-phosphate) | 14.7 mg | 1131% |
| Niacin (Vitamin B3 as natural nicotinic acid and niacinamide) | 19 mg NE | 119% |
| Vitamin B6 (as natural pyridoxine, from Organic Plant Matrix) | 28.5 mg | 1677% |
| Folate (200 mcg natural-sourced folic acid and 160 mcg 5-methyltetrahydrofolate) | 600 mcg DFE | 150% |
| Vitamin B12 (as natural methylcobalamin, adenosylcobalamin from bacterial fermentation, from Organic Plant Matrix) | 116.5 mcg | 4854% |
| Biotin (Vitamin B7, naturally derived from Organic Plant Matrix) | 308 mcg | 1027% |
| Pantothenic Acid (Vitamin B5, naturally derived from Organic Plant Matrix) | 30.1 mg | 602% |
| Iron (naturally derived from Organic Plant Matrix) | 4.6 mg | 26% |
| Iodine (naturally derived from Organic Plant Matrix) | 1 mg | <1% |
| Magnesium (from Ancient Peat Extract) | 11 mg | 3% |
| Zinc (naturally derived from Organic Plant Matrix) | 12.1 mg | 110% |
| Selenium (naturally derived from Organic Plant Matrix) | 55 mcg | 100% |
| Copper (naturally derived from Organic Plant Matrix) | 0.01 mg | <1% |
| Manganese (naturally derived from Organic Plant Matrix) | 1.4 mg | 61% |
| Chromium (naturally derived from Organic Plant Matrix) | 80 mcg | 229% |
| Molybdenum (naturally derived from Organic Plant Matrix) | 1 mcg | 2% |
| Organic Plant Matrix | 805 mg | † |
| Organic Amla (fruit) (Emblica officinalis) | ||
| Organic Holy Basil (leaf) | ||
| Organic Curry (leaf) (Murraya koenigii) | ||
| Organic Lemon (peel, fruit) | ||
| Organic Annatto (seed) | ||
| Organic Sesbania (leaf) | ||
| Organic Guava (leaf) | ||
| Organic Moringa (leaf) (Moringa oleifera) | ||
| Organic Green Tea (leaf) | ||
| Organic Carrot (root) | ||
| Sunflower (seed kernel and cake) (Helianthus anuus) | ||
| Organic Spinach (leaf) | ||
| Organic Shiitake and/or Oyster mushroom (fruiting body) | ||
| Organic Coconut (sap, milk) | ||
| Organic Parsley (leaf) (Petroselium crispum) | ||
| Organic Lichen (thallus) | ||
| Organic Garlic (bulb) (Allium sativum) | ||
| Organic Marigold (flower) (Taegetus erecta) | ||
| Immune Primer | 395 mg | † |
| Organic Turmeric (root) powder (Curcuma longa) | ||
| Garlic Extract (bulb) (Allium sativum) (Standardized to Minimum 1% Allicin) | ||
| Reishi (fruiting body) (Ganoderma lucidum) | ||
| Organic Fermented Greens PhytoBlend | 144 mg | † |
| Organic Fermented Barley Grass | ||
| Organic Fermented Kale (leaf) | ||
| Organic Fermented Oat Grass | ||
| Organic Fermented Chlorella (whole; broken cell wall) (Chlorella sorokiniana) | ||
| Organic Fermented Alfalfa (herb) | ||
| Organic Fermented Cilantro (leaf) | ||
| Organic Fermented Spinach (leaf) (Spinacia oleracea) | ||
| Ancient Peat/MCT Blend | 100 mg | † |
| Ancient Peat Extract (Ancient plant minerals, 39+ trace minerals) | ||
| Organic MCT Oil Extract |
Take 4 capsules daily or as directed by a health professional.
Use only if inner seal is intact.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.