
NutriClear provides the ideal nutritional foundation for those in need of metabolic clearing, while also supporting hepatic function, energy production and intestinal balance.* The formula includes easily digested, certified organic, pea protein, medium chain triglycerides, added fiber and an extensive array of antioxidants. This powerful combination of micronutrients, NitroGreens, fiber, fruit and vegetable extracts supports safe and effective detoxification.
Sign in or create an account to see pricing and place an order.
Login or Register| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 232mg | 10% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | less than 1g | 4% |
| Total Sugars | 6g | |
| Protein | 17g | 34% |
| Vitamin D | 20mcg | 100% |
| Calcium | 200mg | 15% |
| Iron (from pea) | 5mg | 30% |
| Potassium | 460mg | 10% |
| Vitamin A | 250mcg RAE | 30% |
| Vitamin C | 300mg | 330% |
| Vitamin E | 54mg | 360% |
| Vitamin K | 80mcg | 70% |
| Thiamin | 2mg | 170% |
| Riboflavin | 2mg | 150% |
| Niacin | 7mg NE | 45% |
| Vitamin B6 | 6mg | 350% |
| Folate | 340mcg DFE | 85% |
| Vitamin B12 | 6mcg | 250% |
| Biotin | 135mcg | 450% |
| Pantothenic acid | 3.5mg | 70% |
| Phosphorus | 220mg | 20% |
| Iodine | 53mcg | 35% |
| Magnesium | 140mg | 35% |
| Zinc | 10mg | 90% |
| Selenium | 40mcg | 70% |
| Copper | 1mg | 110% |
| Manganese | 1.3mg | 60% |
| Chromium | 50mcg | 140% |
| Molybdenum | 120mcg | 270% |
Three (3) scoops of this product mixed with twelve (12) ounces of cool water (or the beverage of your choice). Add product to the liquid for ease of mixing.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.