
Amino Sport™ is a broad-spectrum amino acid formula. It is useful for bodybuilding, for targeted amino acid support, or as part of a rehabilitation program.
Sign in or create an account to see pricing and place an order.
Login or Register| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | |
| Protein | 1 g | 2% |
| L-Glutamic Acid | 218 mg | * |
| L-Phenylalanine | 171 mg | * |
| L-Leucine | 134 mg | * |
| L-Aspartic Acid | 131 mg | * |
| L-Lysine | 114 mg | * |
| L-Threonine | 93 mg | * |
| L-Isoleucine | 89 mg | * |
| L-Proline | 81 mg | * |
| L-Valine | 79 mg | * |
| L-Methionine | 77 mg | * |
| L-Arginine (HCl) | 73 mg | * |
| L-Ornithine (HCl) | 70 mg | * |
| L-Alanine | 68 mg | * |
| L-Serine | 63 mg | * |
| L-Cysteine | 42 mg | * |
| L-Tyrosine | 38 mg | * |
| Glycine | 25 mg | * |
| L-Histidine | 19 mg | * |
| L-Tryptophan | 18 mg | * |
| L-Asparagnine | 4.5 mg | * |
| L-Citrulline | 4.5 mg | * |
| Lactase | 3 mg | * |
Three (3) capsules two (2) to four (4) times each day as a dietary supplement or as otherwise directed by a healthcare professional.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.